Opportunity Awaits on a Spacious Corner Lot! Discover the potential in this 3-bedroom, 2-full bath home situated on an expansive corner lot. This property offers a functional layout featuring a separate laundry room and the convenience of a 1-car attached garage. While the home requires some work to reach its full glory, it presents a fantastic canvas for those looking to build sweat equity or customize a space to their exact specifications. As a Fannie Mae HomePath property, this is a prime opportunity to secure a residence in a quiet small-town setting and transform it into a standout gem.
| MLS # | 2617060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1924 |
| Days On Site | 104 |
| Listing Provided By | Coldwell Banker Select | Mary Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 71 |
|---|
| State | OK |
|---|---|
| County | Hughes |
| City | Stuart |
| Zip Code | 74570 |
| Community Name | Stuart OT |
| Listing VS Median (in Stuart OT) | |
Price: $27,000 low | high Med: $63,450 sqft: 1,328 low | high Med: 1,416 $ / sqft: $20 low | high Med: $43 On site: 104 low | high Med: 216 | |
| State | OK |
|---|---|
| County | Hughes |
| City | Stuart |
| Zip Code | 74570 |
| Community Name | Stuart OT |
| Listing VS Median (in Stuart OT) | |
Price: $27,000 low | high Med: $63,450 sqft: 1,328 low | high Med: 1,416 $ / sqft: $20 low | high Med: $43 On site: 104 low | high Med: 216 | |